To apply for Personal Internet Banking (PIB), you must be:
If you have not registered your mobile number with us, please complete this form and return to us via mail.
There are 3 simple ways that you can choose to apply for Personal Internet Banking.
Visit your nearest UOB branch or ATM to register for UOB Online Banking.
Speak to any of our Customer Service Officers at any of our Branches and they will assist you to apply for PIB.
Stop by our ATM with either a Debit or Credit Card to apply PIB.
Click here to view a 3-part guide on how you can set up your online banking access for UOB TMRW and Personal Internet Banking, using temporary username and password.
If this is your first time applying for PIB, we will provide you with a Temporary Username from the ATM which you will use to create your Username during your first time login.
Terms and Conditions Governing Personal Internet Banking and Mobile Services: Eng | BM
Transfer funds securely and instantly between UOB accounts, be it between your own accounts or to another person's UOB Accounts.
Transfer funds between your UOB accounts to account(s) in another participating bank within the PayNet network.
Instantly transfer funds between your UOB accounts to an account in another participating bank within the PayNet network.
Move funds between your Current / Savings Account or credit funds from your Foreign Currency Account to your Savings/Current Account online without the need to go to the branch.
In case of emergencies, you can also request to transfer funds from your UOB Credit Card to your UOB Current and/or Savings Account as a Cash Advance.
IBG Fund Transfer allows you to transfer funds:
Enjoy zero transaction fee for IBG fund transfers. Click here to find out more.
Fund Availability for IBG
Payment Initiated by Customers | *Funds Received by Beneficiaries | *Refund for Unsuccessful Transactions | ||
Business Days (Mon - Fri) | Before 5.00 am | Same Business Day | By 11.00 am | By 5.00 pm |
5.01 am - 8.00 am | By 2.00 pm | By 8.20 pm | ||
8.01 am - 11.00 am | By 5.00 pm | By 11.00 pm | ||
11.01 am - 2.00 pm | By 8.20 pm | By 11.00 am, next business day | ||
2.01 pm - 5.00 pm | By 11.00 pm | By 11.00 am, next business day | ||
After 5.00 pm | Next Business Days | By 11.00 am | By 5.00 pm | |
Non Business Days (Sat, Sun & Federal Territory Public Holidays) | Next Business Days | By 11.00 am | By 5.00 pm |
Participating Banks
Bank | Transfer To | Account Length |
Affin Bank Berhad | Savings & Current | 12 digits |
Loan & Hire Purchase | 12 digits | |
Credit Card | 16 digits | |
Al-Rajhi Banking & Investment Corporation (Malaysia) Berhad | Savings & Current | 15 digits |
Charge Card | 16 digits | |
Alliance Bank Malaysia Berhad | Savings & Current | 15 digits |
Loans & Hire Purchase | 15 digits | |
Credit Card | 16 digits | |
AmBank / AmFinance Berhad | Savings & Current | 13 digits |
Loans & Hire Purchase | 14 digits | |
Credit Card (MBF & Ambank) | 16 digits | |
Bangkok Bank Berhad | Savings & Current | 13 digits |
Bank Simpanan Nasional | Savings | 16 digits |
Loans & Hire Purchase | 15 digits | |
Credit Card | 16 digits | |
Bank Islam Malaysia Berhad | Savings & Current | 14 digits |
Loans & Hire Purchase | 14 digits | |
Credit Card | 16 digits | |
Bank Rakyat | Savings | 12 digits |
Loans (Except : Ar Rahnu, Az Zahab & Hire Purchase) | 12 digits | |
Master Credit Card | 16 digits | |
Bank Muamalat Malaysia Berhad | Savings & Current | 14 digits |
Loan & Hire Purchase | 14 & 17 digits | |
Bank Of America | Savings & Current | 5 - 17 digits |
Bank Of China | Savings & Current | 13 - 15 digits |
Bank Pertanian Malaysia Berhad (AGROBANK) | Savings Account | 16 digits |
Loan Account | 17 digits | |
BNP- Paribas (Malaysia) | Current - Corporate | 6 - 16 digits |
Loan Account | 16 digits | |
CIMB Bank Berhad | Savings & Current | 10 & 14 digits |
Credit Card | 16 digits | |
Loan/Financing Account | 10, 14 & 17 digits | |
Hire Purchase Facilities | 10, 14 & 17 digits | |
Citibank | Savings | 10 digits |
Current - Corporate | 9 - 16 digits | |
Current - Personal | 10 digits | |
Loans | 10 - 14 digits | |
Credit Card | 15 / 16 digits | |
Deutsche Bank (Malaysia) Berhad | Savings & Current | 10 - 14 digits |
Loans | 10 - 14 digits | |
Hong Leong Bank | Savings & Current | 11 / 13 digits |
Loans & Hire Purchase | 11 / 13 digits | |
Credit Card (Visa & Master) | 16 digits | |
Credit Card (Amex) | 15 digits | |
HSBC Bank Malaysia Berhad | Savings & Current | 12 - 15 & 17 digits |
Loans | 12 digits | |
Credit Card | 16 digits | |
ICBC- Industrial and Commercial Bank of China (Malaysia) Berhad | Savings & Current | 19 digits |
Loans | 19 digits | |
Credit Card | 16 digits | |
J.P. Morgan Chase Bank Berhad | Savings & Current | 10 digits |
Loan | 10 digits | |
Kuwait Finance House (Malaysia) Berhad | Savings & Current | 12 digits |
Loan & Hire Purchase | 12 digits | |
Credit Card | 16 digits | |
Maybank Berhad | Savings & Current | 12 digits |
Loans & Hire Purchase | 12 digits | |
Visa & MasterCard | 16 digits | |
AMEX Credit Card (except charge card) | 15 digits | |
MBSB Bank Berhad | Savings & Current | 16 digits |
Loan & Hire Purchase | 16 digits | |
Mizuho Bank (Malaysia) Berhad | Current | 10 digits |
MUFG Bank (Malaysia) Berhad | Savings & Current | 6 digits |
Housing Loans | 6 digits | |
OCBC Bank (Malaysia) Berhad | Savings & Current | 9 - 17 digits |
Loan | 15 digits | |
Credit Card | 16 digits | |
Public Bank / Public Finance Berhad | Savings & Current | 10 digits |
Loans & Hire Purchase 10 (Loan Account No) + 5 (note ID) | 15 digits | |
Credit Card | 16 digits | |
RHB Bank Berhad | Savings & Current | 14 digits |
Credit Card | 16 digits | |
Loans | 14 digits | |
Hire Purchase, IHP & Leasing | 12 digits | |
Standard Chartered Bank Malaysia Berhad | Savings | 12 digits |
Current - Corporate | 5 - 17 digits | |
Current - Personal | 12 digits | |
Loans | 8 digits | |
Credit Card | 16 digits | |
Sumitomo Mitsui Banking Corporation Malaysia Berhad | Current | 8 digits |
With DuitNow (Pay-to-Account-Number), you can:
All funds transferred and payments made are reflected instantly in the beneficiary’s account upon confirmation.
DuitNow (Pay-to-Account-Number) Charges
Participating Bank | Transfer Type | Account No. Length (digits) | DuitNow (Pay-to-Account-Number) |
Affin Bank Berhad | Savings & Current | 12 | ✔ |
Loan Payment | 12 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Al-Rajhi Banking & Investment Corporation (Malaysia) Berhad | Savings & Current | 15 | ✔ |
Loan Payment | 15 | ✖ | |
Credit Card Payment | 16 | ✔ | |
Alliance Bank Malaysia Berhad | Savings & Current | 15 | ✔ |
Loan Payment | 15 | ✔ | |
Credit Card Payment | 16 | ✔ | |
AmBank / AmFinance Berhad | Savings & Current | 13 | ✔ |
Loan Payment | 14 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Bank Simpanan Nasional | Savings & Current | 16 | ✔ |
Loan Payment | 15 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Bank Islam Malaysia Berhad | Savings & Current | 14 | ✔ |
Loan Payment | 14 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Bank Rakyat | Savings & Current | 12 | ✔ |
Loan Payment | 12 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Bank Muamalat Malaysia Berhad | Savings & Current | 14 | ✔ |
Loan Payment | 14 - 17 | ✔ | |
Credit Card Payment | - | n/a | |
Bank Pertanian Malaysia Berhad (AGROBANK) | Savings & Current | 16 | ✔ |
Loan Payment | 17 | ✔ | |
Credit Card Payment | - | n/a | |
CIMB Bank Berhad | Savings & Current | 10 & 14 | ✔ |
Loan Payment | 10, 14 & 17 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Citibank | Savings & Current | 9 - 16 | ✔ |
Loan Payment | 10 - 14 | ✔ | |
Credit Card Payment | 15 / 16 | ✔ | |
Hong Leong Bank | Savings & Current | 11 / 13 | ✔ |
Loan Payment | 11 / 13 | ✔ | |
Credit Card Payment | 15 / 16 | ✔ | |
HSBC Bank Malaysia Berhad | Savings & Current | 12 - 15 & 17 | ✔ |
Loan Payment | 12 - 14 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Kuwait Finance House (Malaysia) Berhad | Savings & Current | 12 | ✔ |
Loan Payment | 12 | ✔ | |
Credit Card Payment | - | n/a | |
Maybank Berhad | Savings & Current | 12 | ✔ |
Loan Payment | 12 | ✔ | |
Credit Card Payment | 15 / 16 | ✔ | |
OCBC Bank (Malaysia) Berhad | Savings & Current | 10 | ✔ |
Loan Payment | 15 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Public Bank Berhad | Savings & Current | 10 | ✔ |
Loan Payment | 15 | ✔ | |
Credit Card Payment | 16 | ✔ | |
RHB Bank Berhad | Savings & Current | 14 | ✔ |
Loan Payment | 12 & 14 | ✔ | |
Credit Card Payment | 16 | ✔ | |
Standard Chartered Bank Malaysia Berhad | Savings & Current | 5 - 17 | ✔ |
Loan Payment | 8 | ✔ | |
Credit Card Payment | 16 | ✔ |
Send money instantly with just the recipient’s mobile number. No account number required.
Need to transfer money overseas? Skip the queue and get it done online.
Settle your bills fast and hassle free, be it your monthly credit card bills, loans or even your utility bills with our Payment function.
Whether you find the need to transfer money abroad on a one-off basis or periodically, you can perform it online with our online Telegraphic Transfer (TT).
Your submission will be processed according to the bank’s Telegraphic Transfer time.
Now you can forget about issuing cheques or even queuing at the branch to pay your bills.
Pay your UOB Cards bills, UOB Loan monthly installment or any recurring utility bills with just a few clicks.
You can also opt to schedule an immediate, future-dated or recurring bills.
Paperless, convenient and hassle-free bank statements are just few clicks away.
Always transact to the same beneficiary or payee with the same amount? Save your favourite transaction as ‘Smart Click’ for your future convenience.
FPX simplifies the way you make online payments. Conveniently transfer funds whenever you make a payment for your online purchases.
Choose eStatement, an electronic version of your bank statement. Not only it is timely and secure, you can also view, print or save your bank statement online anytime, anywhere.
Upon your login, your accounts statement will be auto-enrolled to eStatement. We will notify you when your statement is ready to be viewed at UOB PIB.
You will start being able to view your eStatements from the next statement date. Save or print your eStatements at your convenience. Your eStatement will be available for viewing for up to maximum of 60 months online, commencing from the date you signed up for eStatement.
Smart Click function allows you to simplify your favourite transactions to the same beneficiary or payee with the same amount with only a few clicks. Cut short the numbers of clicks and effort required for all your future transactions.
FPX simplifies the way you make online payments.
Payment are processed immediately and debited from your banking account on real-time basis. You will get an immediate notification of payment via online receipt or email.
No additional registration is required. All you need is your UOB Personal Internet Banking login using the same credentials.
FPX service is available 24 hours daily. Your financial details are securely encrypted.
No extra cost as most of the FPX participating merchants will absorb the transaction fee. It saves your money by not having to make the trip to the payment outlets.
For more information about FPX, please click here.
Simple guide to FPX
How to pay via FPX on an e-commerce website using UOB Current or Savings Account | |||
Step 1 Shop on e-commerce website | Step 2 Checkout your purchase | Step 3 Select "FPX" option and continue | Step 4 Select "UOB Bank" option and complete your payment |
How to pay with UOB Credit Card / Debit Card on an e-commerce website | ||
Step 1 Shop on e-commerce website | Step 2 Checkout your purchase | Step 3 Select "Credit/Debit Card" option and complete your payment |
How to set e-commerce/FPX transaction limit in UOB Personal Internet Banking
If needed, select a new transaction limit.