So, you took the ACT more than once? Think you aced the ACT Math on one test date and Reading on another? It means you have a Superscore! Here’s some good news: some colleges offer “superscoring.” But what is a superscore? Colleges that superscore will take your best individual scores from all those tests and create a new, even higher composite score for you. Talk about a boost!
Table of Contents
Your ACT Superscore is basically your best ACT score ever! It’s like taking your highest scores from each section (Math, Science, Reading, and English) from all the times you took the ACT exam and then averaging them out. Pretty cool, right?
But before you start celebrating, remember: not all colleges superscore. So, do your research and check the policies of each school you’re applying to. This way, you can send the scores that best showcase your abilities and maximize your chances of getting in.
This isn’t an exhaustive list of colleges and universities that superscore your ACT scores across all test dates. It’s always best to double-check with the actual institutions for the latest information on their testing policies. Just remember, many of the schools on this list don’t even require test scores. Some of these places are even test-optional and test-blind!
Here are list of colleges that accepts your ACT Superscore:
Rank | University | State | City |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | Massachusetts | Cambridge |
2 | Stanford University | California | Stanford |
3 | Harvard University | Massachusetts | Cambridge |
4 | California Institute of Technology (Caltech) | California | Pasadena |
5 | University of Chicago | Illinois | Chicago |
6 | Princeton University | New Jersey | Princeton |
7 | Yale University | Connecticut | New Haven |
8 | Columbia University | New York | New York City |
9 | Johns Hopkins University | Maryland | Baltimore |
10 | Northwestern University | Illinois | Evanston |
11 | Duke University | North Carolina | Durham |
12 | University of Pennsylvania (UPenn) | Pennsylvania | Philadelphia |
13 | Cornell University | New York | Ithaca |
14 | Dartmouth College | New Hampshire | Hanover |
15 | Brown University | Rhode Island | Providence |
16 | Rice University | Texas | Houston |
17 | Vanderbilt University | Tennessee | Nashville |
18 | Washington University in St. Louis | Missouri | St. Louis |
19 | Emory University | Georgia | Atlanta |
20 | Georgetown University | Washington, DC | Washington, DC |
21 | University of California, Berkeley (UC Berkeley) | California | Berkeley |
22 | University of Notre Dame | Indiana | South Bend |
23 | University of Virginia | Virginia | Charlottesville |
24 | UCLA | California | Los Angeles |
25 | Carnegie Mellon University | Pennsylvania | Pittsburgh |
26 | University of Michigan–Ann Arbor | Michigan | Ann Arbor |
27 | Purdue University | Indiana | West Lafayette |
28 | New York University (NYU) | New York | New York City |
29 | University of Washington | Washington | Seattle |
30 | University of Wisconsin–Madison | Wisconsin | Madison |
31 | Texas A&M University | Texas | College Station |
32 | Ohio State University | Ohio | Columbus |
33 | University of Illinois Urbana-Champaign | Illinois | Champaign |
34 | University of Georgia | Georgia | Athens |
35 | University of California, Los Angeles (UCLA) | California | Los Angeles |
36 | University of Texas at Austin | Texas | Austin |
37 | University of Minnesota–Twin Cities | Minnesota | Minneapolis |
38 | University of Maryland, College Park | Maryland | College Park |
39 | Florida State University | Florida | Tallahassee |
40 | Rutgers University–New Brunswick | New Jersey | New Brunswick |
41 | Indiana University Bloomington | Indiana | Bloomington |
42 | Arizona State University | Arizona | Tempe |
43 | Pennsylvania State University | Pennsylvania | University Park |
44 | University of Florida | Florida | Gainesville |
45 | Purdue University Fort Wayne | Indiana | Fort Wayne |
46 | Boston University | Massachusetts | Boston |
47 | University of Colorado Boulder | Colorado | Boulder |
48 | University of Rochester | New York | Rochester |
49 | Virginia Polytechnic Institute and State University (Virginia Tech) | Virginia | Blacksburg |
50 | North Carolina State University at Raleigh | North Carolina | Raleigh |
Note:
ACT superscoring by colleges is a complex issue with both advantages and disadvantages. On the one hand, it allows you to showcase your best performance across multiple ACT test dates, potentially boosting your composite score and making your application more competitive. This can be particularly beneficial for you if you experience test anxiety or perform poorly on one test date due to illness or other external factors. Additionally, superscoring can provide a more accurate picture of your academic abilities, as it considers a broader range of data compared to a single test score.
Additionally, you need to understand the policies of each college you are applying to and make informed decisions about whether or not to superscore your ACT scores. You should weigh your strengths and weaknesses and consider the potential impact on your applications. For personalized guidance, connect with Yocket.
No, not all colleges accept the ACT Superscore. It’s important to check the admissions policies of each college you are applying to see if they superscore the ACT. You can find this information on the college’s website or by contacting their admissions office.
No, superscoring only applies to the four core subject areas: English, Math, Reading, and Science.
While superscoring can potentially improve your composite score, it is not the only factor that colleges consider in the admissions process. Other factors, such as your GPA, extracurricular activities, and essays, also play a significant role.
A good ACT score is typically considered to be in the range of 27-32 or higher. This range reflects solid performance across all sections of the test, including English, Math, Reading, and Science. Keep in mind that what constitutes a “good” score may vary depending on individual college or university requirements.